
The Aston Martin Valkyrie represents the rare fusion of road-legal status and top-tier motorsport performance. Born from collaboration between Aston Martin and Red Bull Racing, its conception was heavily influenced by Adrian Newey, Red Bull’s technical director and aerodynamics expert.
Tasked with creating a hypercar closely mirroring an F1 car’s capabilities for the road. Aston Martin’s claim of pushing boundaries holds true as the Valkyrie’s development marked a “remarkable journey in engineering.”
From conception in 2014 to its dynamic debut in July 2019, and eventual production in November 2021, the Valkyrie’s evolution was painstaking. Each of the 150 units was handmade, spanning 2,000 hours, exemplifying the project’s ambition and attention to detail.
Powered by a 6.5-liter Cosworth V-12 engine and hybrid system, the Valkyrie delivers an awe-inspiring 1,140 brake horsepower and 900 Nm of torque. Acceleration, with a 0-100 km/h time of 2.6 seconds and a reported top speed exceeding 400 km/h, is complemented by Newey’s focus on weight reduction and aerodynamic efficiency.
Constructed entirely of carbon fiber and featuring innovative design elements, such as a lightweight aluminum badge and a minimalistic brake light, the Valkyrie embodies a relentless pursuit of performance and aesthetics. With its striking exterior and unparalleled aerodynamics, it transcends conventional hypercars, rivaling even F1 standards in downforce generation.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2770mm | 109.1 inches | |
| TRACK/TREAD (FRONT) | 1610 mm | 63.4 inches | |
| TRACK/TREAD (REAR) | 1530 mm | 60.2 inches | |
| LENGTH | 4500mm | 177.2 inches | |
| WIDTH | 1965 mm | 77.4 inches | |
| HEIGHT | 1070 mm | 42.1 inches | |
| GROUND CLEARANCE | 70 mm | 2.8 inches | |
| LENGTH:WHEELBASE RATIO | 1.62 | ||
| KERB WEIGHT | 1355 kg | 2987 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | 50 litres | 11 [13.2] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | 0.3 | ||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | naturally aspirated petrol | ||
| ENGINE MANUFACTURER | Aston Martin-Cosworth | ||
| ENGINE CODE | RA | ||
| CYLINDERS | V 12 | ||
| CAPACITY | 6.5 litre 6500 cc (396.654 cu in) | ||
| BORE × STROKE | 98 × 71.8 mm 3.86 × 2.83 in | ||
| BORE/STROKE RATIO | 1.36 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 48 valves in total | ||
| MAXIMUM POWER OUTPUT | 1014 PS (1000 bhp) (746 kW) at 10600 rpm | ||
| MAXIMUM TORQUE | 780 Nm (575 ft·lb) (79.5 kgm) at 7000 rpm | ||
| SPECIFIC OUTPUT | 114.7 kW/litre 156 ps/litre 153.8 bhp/litre 2.52 bhp/cu in | ||
| SPECIFIC TORQUE | 120 Nm/litre 1.45 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | titanium conrods aluminium alloy cyl heads and block thin layer of iron on cylinder bores billet machined crank | ||
| SUMP | dry sumped | ||
| COMPRESSION RATIO | 13.5:1 | ||
| FUEL SYSTEM | SMPFI | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1508 kPa (218.7 psi) | ||
| MAXIMUM RPM | 11100 rpm | ||
| CRANKSHAFT BEARINGS | 7 | ||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 541.67 cc | ||
| ASPIRATION | Normal | ||
| COMPRESSOR | N/A | ||
| INTERCOOLER | None | ||
| CATALYTIC CONVERTER | Y | ||
| HYBRID DRIVETRAIN | |||
| SECONDARY MOTOR TYPE | Auxiliary E-Motor | ||
| SECONDARY POWER | 168.0 PS (166 bhp, 123.6 kW) | ||
| SECONDARY TORQUE | 280.0 Nm (207 ft·lb, 29 kgm) | ||
| MAXIMUM SYSTEM OUTPUT | 1168.0 PS | ||
| MAXIMUM SYSTEM TORQUE | 1060.0 N·m | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | 2.5 s | ||
| ACCELERATION 0-100KM/H | 2.6 s | ||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 355 km/h (221 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 748.27 PS/tonne (1000 kg) 0.75 PS/kg 550.33 kW/tonne (1000 kg) 0.55 kW/kg 738.01 bhp/tonne (1000 kg) 0.74 bhp/kg 0.33 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 1.82 kg/kW 3.04 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | mid | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | |||
| TURNS LOCK-TO-LOCK | 1.900 | ||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | I.DW.TB. | ||
| REAR SUSPENSION | I.DW.TB. | ||
| WHEEL SIZE FRONT | 9½J x 20 | ||
| WHEEL SIZE REAR | 11½J x 21 | ||
| TYRES FRONT | 265/35 ZR 20 | ||
| TYRES REAR | 325/30 ZR 21 | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 420 mm | ||
| REAR BRAKE DIAMETER | 385 mm | ||
| BRAKED AREA | |||
| GEARBOX | 7 speed automatic | ||









