
Previously we already published the return to Formula One by Aston Martin and the fact they would bring along the official 2021 F1 Safety Cars for the first time in history, because the special Aston Martin Vantage F1 Safety car was a modified version of the ‘normal’ production model, Aston Martin deemed it interesting to offer their wealthy customers the possibility to obtain a similar car to be driven on the road instead of on the track.
In comes the Vantage F1 Edition, a track-focussed road car based on the Vantage as an Official Safety Car of Formula 1 that comes with the uprated engine, modified chassis, and naturally the special aerodynamic upgrades as seen on the Safety car, the first deliveries of the Vantage F1 Edition are foreseen for May 2021 already.
The Aston Martin Vantage F1 Edition is a celebration of the return to Formula One racing after six decades, this model is now the top-of-the-line offering in the Vantage line up at Aston Martin, the most sporting Vantage in the product range and in essence, a replica of the Vantage Official Safety Car of Formula 1.
The Vantage F1 Edition comes with a 25PS power increase, to 535PS in total, and while the maximum torque of 685Nm is the same as the base Vantage, on the F1 Edition this number can be maintained for longer in the 8-speed automatic transmission by implementing an optimized torque cut during upshifting.
A modified suspension comes with reworked dampers and more structural stiffness for the front, the result is less vertical body roll, both at speed and over crests while still maintaining a relatively comfortable driving experience at low speeds, while the larger 21-inch wheels for the Vantage F1 Edition come with bespoke Pirelli tires specifically developed for this F1 Edition to ensure progressive on-limit handling to give maximum confidence in even the most extreme track driving scenarios.
While the rear diffuser is taken from the base Vantage, the full-width front splitter, the front dive planes, and the underbody turning vanes are specifically designed for the F1 Edition, as is that impressive rear wing … with these modified aero parts, the Vantage F1 Edition creates 200 kg more downforce at top speed compared to the regular Vantage.
With every special edition model comes a bespoke color palette, and the Vantage F1 Edition is no different, so your first option for the bodywork of this new Aston Martin is naturally the famous Aston Martin Racing Green color scheme, which mimics the Formula One team car and the Safety Car livery … on the Vantage F1 Edition you can opt for either a glossy finish or a satin topcoat.
Other options are either Jet black or Lunar White, while no matter what color you choose, you’ll get Solid Matte Dark Grey racing graphics on your F1 Edition, while for the interior you have the option of Obsidian Black Leather and Phantom Grey Alcantara upholstery and trim, with a choice of Lime Green, Obsidian Black, Wolf Grey or Spicy Red contrast stripe and stitching.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2704mm | 106.5 inches | |
| TRACK/TREAD (FRONT) | |||
| TRACK/TREAD (REAR) | |||
| LENGTH | 4465mm | 175.8 inches | |
| WIDTH | 1942 mm | 76.5 inches | |
| HEIGHT | 1274 mm | 50.2 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.65 | ||
| KERB WEIGHT | 1499 kg | 3305 lb | |
| WEIGHT DISTRIBUTION | 50% front | ||
| FUEL TANK CAPACITY | 73 litres | 16.1 [19.3] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | turbocharged petrol | ||
| ENGINE MANUFACTURER | |||
| ENGINE CODE | |||
| CYLINDERS | V 8 in 90° vee | ||
| CAPACITY | 4 litre 3982 cc (242.997 cu in) | ||
| BORE × STROKE | 83 × 92 mm 3.27 × 3.62 in | ||
| BORE/STROKE RATIO | 0.9 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | ||
| MAXIMUM POWER OUTPUT | 510 PS (503 bhp) (375 kW) at 6000 rpm | ||
| MAXIMUM TORQUE | 685 Nm (505 ft·lb) (69.9 kgm) at 2000-5000 rpm | ||
| SPECIFIC OUTPUT | 94.2 kW/litre 128.1 ps/litre 126.3 bhp/litre 2.07 bhp/cu in | ||
| SPECIFIC TORQUE | 172.02 Nm/litre 2.08 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | aluminium alloy block & head | ||
| SUMP | |||
| COMPRESSION RATIO | 10.5:1 | ||
| FUEL SYSTEM | direct petrol injection | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 2161.7 kPa (313.5 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | 5 | ||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 497.75 cc | ||
| ASPIRATION | Turbo | ||
| COMPRESSOR | |||
| INTERCOOLER | Water/Air | ||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | 3.9 s | ||
| ACCELERATION 0-100KM/H | 4 s | ||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 314 km/h (195 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 340.22 PS/tonne (1000 kg) 0.34 PS/kg 250.22 kW/tonne (1000 kg) 0.25 kW/kg 335.56 bhp/tonne (1000 kg) 0.34 bhp/kg 0.15 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 4 kg/kW 6.68 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | 285.0 g/km NEDC | ||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | M | ||
| CO2 EFFIZIENZ (DE) | G | ||
| CHASSIS | |||
| ENGINE POSITION | front | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | |||
| TURNS LOCK-TO-LOCK | 2.400 | ||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | |||
| WHEEL SIZE REAR | |||
| TYRES FRONT | Pirelli P Zero 255/40 R 20 | ||
| TYRES REAR | Pirelli P Zero 295/35 R 20 | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 400 mm | ||
| REAR BRAKE DIAMETER | 360 mm | ||
| BRAKED AREA | |||
| GEARBOX | 7 speed manual | ||











