
To mark the passing of the long-standing and respected AE31 V12 engine from Aston Martin’s cars, a special V12 Vantage was announced in 2022, limited to just 333 units. Taking inspiration from the F1 Edition V8 Vantage models, it is aggressively styled, with a monster wing over the rear spoiler and a lip splitter that sticks out a good two inches from the bumper. However, despite the 12 cylinders of its beating heart and the stunning 3.5 second 0 to 60 time, it is a much more touring oriented model compared to the edginess of the V8 Vantage. It is not, in any way, shape, or form slow, but it has a much more supple ride that does not feel as much at home on a track as the V8 Vantage F1 Edition does.
However, for the longest time, Aston Martin’s were considered premium grand tourers, and as a last hurrah for the V12 engine, it seems only fitting that it is carried in a car that is meant to demolish the Autobahn more than the Nurburgring. Of note, there are no packages or other trims listed for this model as each car will be customized and personalized with no limit to the customer’s exacting specifications. As of the start of 2024, most of the cars have been delivered and there are no build slots available.
| BODYWORK | ||
| BODY TYPE | 2 seater fixed-head coupé | |
| NUMBER OF DOORS | 2 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 2705mm | 106.5 inches |
| TRACK/TREAD (FRONT) | ||
| TRACK/TREAD (REAR) | ||
| LENGTH | 4514mm | 177.7 inches |
| WIDTH | 1982 mm | 78 inches |
| HEIGHT | 1274 mm | 50.2 inches |
| GROUND CLEARANCE | ||
| LENGTH:WHEELBASE RATIO | 1.67 | |
| KERB WEIGHT | 1795 kg | 3957 lb |
| WEIGHT DISTRIBUTION | 53% front | |
| FUEL TANK CAPACITY | 73 litres | 16.1 [19.3] UK [US] gal. |
| AERODYNAMICS | ||
| DRAG COEFFICIENT | ||
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | turbocharged petrol | |
| ENGINE MANUFACTURER | Aston Martin | |
| ENGINE CODE | ||
| CYLINDERS | V 12 in 60° vee | |
| CAPACITY | 5.2 litre 5204 cc (317.568 cu in) | |
| BORE × STROKE | 89 × 69.7 mm 3.5 × 2.74 in | |
| BORE/STROKE RATIO | 1.28 | |
| VALVE GEAR | double overhead camshaft(DOHC) 4 valves per cylinder 48 valves in total | |
| MAXIMUM POWER OUTPUT | 700 PS (690 bhp) (515 kW) at 6500 rpm | |
| MAXIMUM TORQUE | 753 Nm (555 ft·lb) (76.8 kgm) at 1800-6000 rpm | |
| SPECIFIC OUTPUT | 98.9 kW/litre 134.4 ps/litre 132.6 bhp/litre 2.17 bhp/cu in | |
| SPECIFIC TORQUE | 144.7 Nm/litre 1.75 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | ||
| SUMP | wet sumped | |
| COMPRESSION RATIO | 10.5:1 | |
| FUEL SYSTEM | EFI | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1818.3 kPa (263.7 psi) | |
| MAXIMUM RPM | ||
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 433.67 cc | |
| ASPIRATION | Turbo | |
| COMPRESSOR | twin turbochargers | |
| INTERCOOLER | water/air | |
| CATALYTIC CONVERTER | Y | |
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | ||
| ACCELERATION 0-60MPH | 3.4 s | |
| ACCELERATION 0-100KM/H | 3.5 s | |
| ACCELERATION 0-160KM/H (100MPH) | ||
| STANDING QUARTER-MILE | ||
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | 322 km/h (200 mph) | |
| POWER-TO-WEIGHT RATIO | Higher is better 389.74 PS/tonne (1000 kg) 0.39 PS/kg 286.65 kW/tonne (1000 kg) 0.29 kW/kg 384.4 bhp/tonne (1000 kg) 0.38 bhp/kg 0.17 bhp/lb | |
| WEIGHT-TO-POWER RATIO | Lower is better 3.49 kg/kW 5.83 lb/bhp | |
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | ||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | ||
| KM/LITRE | ||
| UK MPG | ||
| US MPG | ||
| CARBON DIOXIDE EMISSIONS | ||
| 315.00 g/km WLTP | ||
| CARFOLIO CALCULATED CO2? | ||
| VED BAND (UK) | ||
| CO2 EFFIZIENZ (DE) | ||
| CHASSIS | ||
| ENGINE POSITION | front | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | rear wheel drive | |
| TORQUE SPLIT | N/A | |
| STEERING | ||
| TURNS LOCK-TO-LOCK | 2.270 | |
| TURNING CIRCLE | ||
| FRONT SUSPENSION | I.DW.CS.ARB. | |
| REAR SUSPENSION | I.MultiLi.CS. | |
| WHEEL SIZE FRONT | ||
| WHEEL SIZE REAR | ||
| TYRES FRONT | Michelin Pilot Sport 4S 275/35 R 21 | |
| TYRES REAR | Michelin Pilot Sport 4S 315/30 R 21 | |
| BRAKES F/R | VeDi/VeDi-S-ABS | |
| FRONT BRAKE DIAMETER | 410 mm | |
| REAR BRAKE DIAMETER | 360 mm | |
| BRAKED AREA | ||
| GEARBOX | 8 speed automatic | |











