
Koenigsegg’s new Jesko hypercar, named after his father who helped him start his company, claims over 300 mph as its top speed. While Koenigsegg hasn’t proven this in the real world, in simulations, the Agera successor has achieved it and the company thinks it’s true.
There are two different versions of the car. Koenigsegg designed one for a high speed run to make the 300 mph, and one with some serious downforce for the racetrack. No matter the variant, you get a new carbon fiber and aluminum chassis, new suspension setup, redesigned engine, and a special gearbox. The car may be the successor to the Agera, but it’s all new.
The car comes with a 5.0-liter twin-turbo V8. The company worked on the engine to make it more powerful and lighter than any other V8 it has produced. It’ll make 1,600 hp on E85 biofuel and 1,280 on regular gasoline. Torque numbers sit at 1,106 lb-ft. The car comes with a special 9-speed multi-clutch gearbox the company builds in-house.
Thanks to the huge front splitter, the big wing at the back, and the body’s overall aerodynamic shape, the car produces a whopping 2,200 pounds of downforce at 170 mph. At the vehicle’s top speed it makes over 3,000 pounds of downforce.
The interior of the car has all the accouterments befitting a luxury hypercar. The vehicle will come with the latest technology and top-notch interior materials, including plenty of carbon fiber. The G-force display on the dash is a nod to tech geeks and pilots everywhere and it just looks cool. Not to mention the gorgeous displays well-placed in the cabin.
Koenigsegg plans to build 125 Jeskos over the course of the next few years. If you’ve got your heart set on one you’ll need just under $3 million.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2700 mm | 106.3 inches | |
| TRACK/TREAD (FRONT) | |||
| TRACK/TREAD (REAR) | |||
| LENGTH | 4760 mm | 187.4 inches | |
| WIDTH | 2030 mm | 79.9 inches | |
| HEIGHT | 1210 mm | 47.6 inches | |
| GROUND CLEARANCE | 70 mm | 2.8 inches | |
| LENGTH:WHEELBASE RATIO | 1.76 | ||
| KERB WEIGHT | 1420 kg | 3131 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | 72 litres | 15.8 [19] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | turbocharged petrol | ||
| ENGINE MANUFACTURER | Koenigsegg | ||
| ENGINE CODE | |||
| CYLINDERS | V 8 in 90° vee | ||
| CAPACITY | 5.1 litre 5065 cc (309.085 cu in) | ||
| BORE × STROKE | 92 × 95.25 mm 3.62 × 3.75 in | ||
| BORE/STROKE RATIO | 0.97 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | ||
| MAXIMUM POWER OUTPUT | 1298 PS (1280.5 bhp) (955 kW) at 7800 rpm | ||
| MAXIMUM TORQUE | 1500 Nm (1106 ft·lb) (153 kgm) at 5100 rpm | ||
| SPECIFIC OUTPUT | 188.5 kW/litre 256.3 ps/litre 252.8 bhp/litre 4.14 bhp/cu in | ||
| SPECIFIC TORQUE | 296.15 Nm/litre 3.58 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | |||
| SUMP | dry sumped | ||
| COMPRESSION RATIO | 8.6:1 | ||
| FUEL SYSTEM | SMPFI | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 3721.5 kPa (539.8 psi) | ||
| MAXIMUM RPM | 8500 rpm | ||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 633.13 cc | ||
| ASPIRATION | Turbo | ||
| COMPRESSOR | 2 ceramic ballbearing turbochargers | ||
| INTERCOOLER | |||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | |||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | |||
| POWER-TO-WEIGHT RATIO | Higher is better 914.3 PS/tonne (1000 kg) 0.91 PS/kg 672.44 kW/tonne (1000 kg) 0.67 kW/kg 901.76 bhp/tonne (1000 kg) 0.9 bhp/kg 0.4 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 1.49 kg/kW 2.48 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2 ? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | mid | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | all wheel drive | ||
| TORQUE SPLIT | |||
| STEERING | |||
| TURNS LOCK-TO-LOCK | 2.900 | ||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | 9½ x 20 | ||
| WHEEL SIZE REAR | 12 x 21 | ||
| TYRES FRONT | Michelin Pilot Sport Cup2 265/35 R 20 | ||
| TYRES REAR | Michelin Pilot Sport Cup2 325/30 R 21 | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 410 mm | ||
| REAR BRAKE DIAMETER | 395 mm | ||
| BRAKED AREA | |||
| GEARBOX | 9 speed automatic | ||
| TOP GEAR RATIO | |||
| FINAL DRIVE RATIO | |||
| GENERAL | |||
| CARFOLIO.COM ID | 593296 | ||
| PRODUCTION TOTAL | 125 | ||









