
This morning, with an all-points press release, Lamborghini has announced their latest limited edition car: The Sián Roadster.
The original Sián introduced the concept of a naturally aspirated V12 engine with a mild hybrid electric motor built into the transmission to boost performance. Unlike other hybrids that came before, the electric motor provides only 34 HP and instead of a battery pack, uses a regenerative super-capacitor.
The Sián Roadster continues the super-capacitor electric hybrid concept, except for two major differences over the Sián.
The first of these, and the most obvious, is the fact that the car has no roof. Pretty obvious with the name containing the word “Roadster,” all said.
The second major difference over the original Sián is that the roadster, through not having a roof to direct air over specific areas of the engine cover to extract heat, instead has intelligent air scoops that will deploy automatically from behind the upper side air intakes. These scoops are made of super-lightweight but extremely strong composite materials, and are used to capture incoming cool air and direct it over the engine and exhaust during enthusiastic driving.
As well, the electric motor and super-capacitor together weight only 34 Kg (75 lbs), achieving a 1:1 weight to HP ratio. 34 Kg to 34 HP.
Combined with the V12, the Sián Roadster produces a total output of 819 HP, making it 11 HP more powerful than the original Sián and now the most powerful roadgoing production car to come from Lamborghini.
| BODYWORK | ||
| BODY TYPE | 2 seater | |
| NUMBER OF DOORS | 2 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 2700 mm | 106.3 inches |
| TRACK/TREAD (FRONT) | ||
| TRACK/TREAD (REAR) | ||
| LENGTH | 4980 mm | 196.1 inches |
| WIDTH | 2101 mm | 82.7 inches |
| HEIGHT | 1133 mm | 44.6 inches |
| GROUND CLEARANCE | ||
| LENGTH:WHEELBASE RATIO | 1.84 | |
| KERB WEIGHT | ||
| WEIGHT DISTRIBUTION | 43% front | |
| FUEL TANK CAPACITY | ||
| AERODYNAMICS | ||
| DRAG COEFFICIENT | ||
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | naturally aspirated petrol | |
| ENGINE MANUFACTURER | Lamborghini | |
| ENGINE CODE | ||
| CYLINDERS | V 12 in 60° vee | |
| CAPACITY | 6.5 litre 6498 cc (396.532 cu in) | |
| BORE × STROKE | 95 × 76.4 mm 3.74 × 3.01 in | |
| BORE/STROKE RATIO | 1.24 | |
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 48 valves in total | |
| MAXIMUM POWER OUTPUT | 785 PS (774 bhp) (577 kW) at 8500 rpm | |
| MAXIMUM TORQUE | 720 Nm (531 ft·lb) (73.4 kgm) at 6750 rpm | |
| SPECIFIC OUTPUT | 88.8 kW/litre 120.8 ps/litre 119.1 bhp/litre 1.95 bhp/cu in | |
| SPECIFIC TORQUE | 110.8 Nm/litre 1.34 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | ||
| SUMP | dry sumped | |
| COMPRESSION RATIO | 11.8:1 | |
| FUEL SYSTEM | direct petrol injection | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1392.4 kPa (201.9 psi) | |
| MAXIMUM RPM | ||
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 541.5 cc | |
| ASPIRATION | Normal | |
| COMPRESSOR | N/A | |
| INTERCOOLER | None | |
| CATALYTIC CONVERTER | Y | |
| HYBRID DRIVETRAIN | ||
| SECONDARY MOTOR TYPE | AC electric motor | |
| SECONDARY POWER | 34.0 PS (33.5 bhp, 25 kW) | |
| SECONDARY TORQUE | 38.0 Nm (28 ft·lb, 4 kgm) | |
| MAXIMUM SYSTEM OUTPUT | 819.0 PS | |
| MAXIMUM SYSTEM TORQUE | ||
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | ||
| ACCELERATION 0-60MPH | ||
| ACCELERATION 0-100KM/H | 2.9 s | |
| ACCELERATION 0-160KM/H (100MPH) | ||
| STANDING QUARTER-MILE | ||
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | 350 km/h (217 mph) | |
| POWER-TO-WEIGHT RATIO | ||
| WEIGHT-TO-POWER RATIO | ||
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | ||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | ||
| KM/LITRE | ||
| UK MPG | ||
| US MPG | ||
| CARBON DIOXIDE EMISSIONS | ||
| CARFOLIO CALCULATED CO2 ? | ||
| VED BAND (UK) | ||
| CO2 EFFIZIENZ (DE) | ||
| CHASSIS | ||
| ENGINE POSITION | mid | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | all wheel drive | |
| TORQUE SPLIT | ||
| STEERING | power assisted rack & pinion | |
| TURNS LOCK-TO-LOCK | ||
| TURNING CIRCLE | ||
| FRONT SUSPENSION | ||
| REAR SUSPENSION | ||
| WHEEL SIZE FRONT | 9J x 20 H2 | |
| WHEEL SIZE REAR | 13J x 21 H2 | |
| TYRES FRONT | Pirelli P Zero Corsa 255/30 ZR 20 92Y | |
| TYRES REAR | Pirelli P Zero Corsa 355/25 ZR 21 107Y | |
| BRAKES F/R | VeDi/VeDi-S-ABS | |
| FRONT BRAKE DIAMETER | ||
| REAR BRAKE DIAMETER | ||
| BRAKED AREA | ||
| GEARBOX | 7 speed automatic | |
| TOP GEAR RATIO | ||
| FINAL DRIVE RATIO | ||
| GENERAL | ||
| CARFOLIO.COM ID | 710281 | |
| PRODUCTION TOTAL | 19 | |




