
Bentley finally graced us with the appearance of the third-generation Flying Spur. The car features the same underpinnings as the new Continental GT and is said to be sportier than ever before. The company claims the car is the “world’s most advanced luxury Grand Touring sports sedan.” We hope that’s correct.
Judging by some of the additions to the car, we’d speculate Bentley is right about that. The car gets an aluminum and composite chassis, active 48-volt anti-roll bars, all-wheel steering, all-wheel drive, and Bentley Dynamic Ride for wonderful ride quality.
Powering the big sedan is a variety of engines with the range-topping one getting a 6.0-liter twin-turbo W12 engine. That powerplant puts out 626 hp and 664 lb-ft of torque. An eight-speed dual clutch transmission wrangles all that power in a way the all-wheel-drive system sees fit.
The new Flying Spur can do a 0-60 mph time of just 3.7 seconds and has a top speed of 207 mph. It’s not all about straight-line speed, though. The company adjusted the weight of the car, too, which ensures it’s a better handling car on the road.
Inside, you get an obscene amount of luxury materials and technology, including luscious leather throughout the cabin, real metal and real wood trim, a 12.3-inch touchscreen, a digital instrument cluster, and remote control for the infotainment system for the rear passengers.
The wheelbase of the car was stretched by over five inches. Most of that length went to making the interior as spacious as possible. It also helps further smooth out the ride of this luxurious beast of a machine. We can’t wait to see one in the flesh.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 4/5 seater sedan/saloon | ||
| NUMBER OF DOORS | 4 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 3194 mm | 125.7 inches | |
| TRACK/TREAD (FRONT) | |||
| TRACK/TREAD (REAR) | |||
| LENGTH | 5316 mm | 209.3 inches | |
| WIDTH | 1978 mm | 77.9 inches | |
| HEIGHT | 1484 mm | 58.4 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.66 | ||
| KERB WEIGHT | 2437 kg | 5373 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | |||
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | turbocharged petrol | ||
| ENGINE MANUFACTURER | Bentley | ||
| ENGINE CODE | |||
| CYLINDERS | W 12 | ||
| CAPACITY | 6 litre 5952 cc (363.213 cu in) | ||
| BORE × STROKE | 84 × 89.5 mm 3.31 × 3.52 in | ||
| BORE/STROKE RATIO | 0.94 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 48 valves in total | ||
| MAXIMUM POWER OUTPUT | 635 PS (626 bhp) (467 kW) | ||
| MAXIMUM TORQUE | 900 Nm (664 ft·lb) (91.8 kgm) | ||
| SPECIFIC OUTPUT | 78.4 kW/litre 106.6 ps/litre 105.2 bhp/litre 1.72 bhp/cu in | ||
| SPECIFIC TORQUE | 151.21 Nm/litre 1.83 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | |||
| SUMP | |||
| COMPRESSION RATIO | 9:1 | ||
| FUEL SYSTEM | MPFI | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1900.2 kPa (275.6 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 496 cc | ||
| ASPIRATION | Turbo | ||
| COMPRESSOR | twin twin-scroll turbochargers | ||
| INTERCOOLER | Y | ||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | 3.7 s | ||
| ACCELERATION 0-100KM/H | 3.8 s | ||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 333 km/h (207 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 260.44 PS/tonne (1000 kg) 0.26 PS/kg 191.55 kW/tonne (1000 kg) 0.19 kW/kg 256.87 bhp/tonne (1000 kg) 0.26 bhp/kg 0.11 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 5.22 kg/kW 8.72 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | front | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | all wheel drive | ||
| TORQUE SPLIT | |||
| STEERING | |||
| TURNS LOCK-TO-LOCK | |||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | |||
| WHEEL SIZE REAR | |||
| TYRES FRONT | |||
| TYRES REAR | |||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | |||
| REAR BRAKE DIAMETER | |||
| BRAKED AREA | |||
| GEARBOX | 8 speed automatic | ||











