
In late July 2018, the Lamborghini Aventador SVJ became the latest production car to break the lap record at the legendary testing ground that is the Nürburgring Nordschleife. It would be more than a month later before the car was officially unveiled to the public, during Monterey Car Week taking place in Pebble Beach, California. It was going to take nothing short of special to dethrone the Porsche 911 GT2 RS, and Lamborghini’s new flagship car is something beyond even that.
Presented at the event was a special version of the car – known as the SVJ 63 – which is understood to have its own special color, trim and other bits which will differentiate it from the ‘standard’ SVJ. Its moniker pays homage to 1963 – the year the company was founded – and only 63 examples will be produced to further emphasize its exclusivity.
Being the current production car lap record holder at the ‘Ring takes a lot more than just a flashy paint job and hype. To power its way around this treacherous course, the Aventador SVJ employs a naturally aspirated 6.5L V12 engine which delivers 770-horsepower at 8,500 rpm and 530 lb-ft of torque at 6,750 rpm to its all-wheel-drive system. It is able to do 0-100 km/h in only 2.8 seconds and has a top speed of over 349 km/h.
With the prolific use of carbon fibre and lightweight materials throughout the car, the SVJ weighs only 1,525 kg. Four-wheel steering remains a feature on the SVJ and it also benefits from suspension upgrades over the regular Aventador to improve overall mechanical grip, rigidity and driving feel.
Lamborghini is also introducing Aerodinamica Lamborghini Attiva 2.0 on the Aventador SVJ, which is an electronic system that controls actuators which open and close flaps on the front splitter, engine cover and rear wing. In conjunction with Lamborghini Dinamica Veicolo Attiva 2.0, the SVJ’s computer system is able to determine where downforce is needed in live time. It is then able to direct downforce to the wheels that need it most, with pinpoint precision and millisecond response time. The Aventador SVJ is quite likely the most profound example of active-aerodynamics on a production car.
Production numbers of the Aventador SVJ will be limited to 900 units (which is includes the SVJ 63). Deliveries are expected in the first quarter of 2019 with a base price of $517,770 USD.
‘The challenge to Lamborghini designers and engineers was to improve the purest essence of the Lamborghini super sports car, drawing on every inspiration from a space ship to a jet fighter: all the most exceptional examples of super-fast, super-athletic, aerodynamic superiority,’ said Lamborghini CEO, Stefano Domenicali. ‘The Aventador SVJ takes another step into the future, shaping the potential for super sports car development.’
| BODYWORK | ||
| BODY TYPE | 2 seater fixed-head coupé | |
| NUMBER OF DOORS | 2 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 2700 mm | 106.3 inches |
| TRACK/TREAD (FRONT) | 1720 mm | 67.7 inches |
| TRACK/TREAD (REAR) | 1680 mm | 66.1 inches |
| LENGTH | 4943 mm | 194.6 inches |
| WIDTH | 2098 mm | 82.6 inches |
| HEIGHT | 1136 mm | 44.7 inches |
| GROUND CLEARANCE | 115 mm | 4.5 inches |
| LENGTH:WHEELBASE RATIO | 1.83 | |
| KERB WEIGHT | 1525 kg | 3362 lb |
| WEIGHT DISTRIBUTION | 43% front | |
| FUEL TANK CAPACITY | 85 litres | 18.7 [22.5] UK [US] gal. |
| AERODYNAMICS | ||
| DRAG COEFFICIENT | ||
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | naturally aspirated petrol | |
| ENGINE MANUFACTURER | Lamborghini | |
| ENGINE CODE | ||
| CYLINDERS | V 12 in 60° vee | |
| CAPACITY | 6.5 litre 6498 cc (396.532 cu in) | |
| BORE × STROKE | 95 × 76.4 mm 3.74 × 3.01 in | |
| BORE/STROKE RATIO | 1.24 | |
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 48 valves in total | |
| MAXIMUM POWER OUTPUT | 770 PS (759 bhp) (566 kW) at 8500 rpm | |
| MAXIMUM TORQUE | 720 Nm (531 ft·lb) (73.4 kgm) at 6750 rpm | |
| SPECIFIC OUTPUT | 87.1 kW/litre 118.4 ps/litre 116.8 bhp/litre 1.91 bhp/cu in | |
| SPECIFIC TORQUE | 110.8 Nm/litre 1.34 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | aluminium block & head | |
| SUMP | dry sumped | |
| COMPRESSION RATIO | 11.8:1 | |
| FUEL SYSTEM | direct petrol injection | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1392.4 kPa (201.9 psi) | |
| MAXIMUM RPM | 8700 rpm | |
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 541.5 cc | |
| ASPIRATION | Normal | |
| COMPRESSOR | N/A | |
| INTERCOOLER | None | |
| CATALYTIC CONVERTER | Y | |
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | ||
| ACCELERATION 0-60MPH | ||
| ACCELERATION 0-100KM/H | 2.8 s | |
| ACCELERATION 0-160KM/H (100MPH) | ||
| STANDING QUARTER-MILE | ||
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | 350 km/h (217 mph) | |
| POWER-TO-WEIGHT RATIO | Higher is better 504.62 PS/tonne (1000 kg) 0.5 PS/kg 371.14 kW/tonne (1000 kg) 0.37 kW/kg 497.7 bhp/tonne (1000 kg) 0.5 bhp/kg 0.22 bhp/lb | |
| WEIGHT-TO-POWER RATIO | Lower is better 2.69 kg/kW 4.5 lb/bhp | |
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | 31.0/13.0/19.6 l/100km urban/extra-urban/combined | |
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | 31.0/13.0/19.6 l/100km urban/extra-urban/combined | |
| KM/LITRE | 3.2/7.7/5.1 km/l urban/extra-urban/combined | |
| UK MPG | 9.1/21.7/14.4 UK MPG urban/extra-urban/combined | |
| US MPG | 7.6/18.1/12.0 US MPG urban/extra-urban/combined | |
| CARBON DIOXIDE EMISSIONS | 452.0 g/km NEDC | |
| CARFOLIO CALCULATED CO2 ? | ||
| VED BAND (UK) | M | |
| CO2 EFFIZIENZ (DE) | G | |
| CHASSIS | ||
| ENGINE POSITION | mid | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | all wheel drive | |
| TORQUE SPLIT | ||
| STEERING | power assisted rack & pinion | |
| TURNS LOCK-TO-LOCK | ||
| TURNING CIRCLE | ||
| FRONT SUSPENSION | ||
| REAR SUSPENSION | ||
| WHEEL SIZE FRONT | 9J x 20 H2 ET32.2 | |
| WHEEL SIZE REAR | 13J x 21 H2 ET66.7 | |
| TYRES FRONT | Pirelli P Zero Corsa 255/30 ZR 20 | |
| TYRES REAR | Pirelli P Zero Corsa 355/25 ZR 21 | |
| BRAKES F/R | VeDi/VeDi-S-ABS | |
| FRONT BRAKE DIAMETER | 400 mm | |
| REAR BRAKE DIAMETER | 380 mm | |
| BRAKED AREA | ||
| GEARBOX | 7 speed automatic | |
| TOP GEAR RATIO | 0.84 | |
| FINAL DRIVE RATIO | 2.87 | |
| GENERAL | ||
| CARFOLIO.COM ID | 557205 | |
| PRODUCTION TOTAL | 900 | |












