
In 2016, Lamborghini revealed the Aventador LP 750-4 Superveloce Roadster at The Quail Motorsport Gathering in Pebble Beach, a prestigious automotive event. It became the first convertible in the series to bear the coveted Superveloce emblem.
Featuring an aggressive carbon fiber body kit, the Roadster shares the menacing look of the limited-edition Superveloce coupe. Its aerodynamic design enhances downforce, reduces drag, and improves engine cooling.
With a focus on weight reduction and innovative technologies, the Superveloce Roadster embodies Lamborghini’s DNA of super sports cars, delivering exceptional precision and dynamic superiority. Carbon fiber components contribute to a weight reduction of 110 pounds.
Powering the Roadster is a hand-built, naturally-aspirated 6.5-liter V12 engine producing 750 horsepower and 509 foot-pounds of torque. It accelerates from 0 to 60 mph in 2.8 seconds and achieves a top speed of over 217 mph. The seven-speed ISR transmission and four-wheel drive system ensure optimal power distribution and control.
The interior reflects Lamborghini’s dedication to purity and performance, with a visible carbon-fiber monocoque, doors, and sports seats. Luxury is maintained through leather and Alcantara® upholstery.
Limited to just 500 units, the Lamborghini Aventador Superveloce Roadster carried a base price of $535,500, attracting swift demand due to its exclusivity and significance as a Lamborghini milestone.
| BODYWORK | ||
| BODY TYPE | 2 seater convertible/cabriolet | |
| NUMBER OF DOORS | 2 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 2700 mm | 106.3 inches |
| TRACK/TREAD (FRONT) | 1720 mm | 67.7 inches |
| TRACK/TREAD (REAR) | 1680 mm | 66.1 inches |
| LENGTH | 4835 mm | 190.4 inches |
| WIDTH | 2030 mm | 79.9 inches |
| HEIGHT | 1136 mm | 44.7 inches |
| GROUND CLEARANCE | ||
| LENGTH:WHEELBASE RATIO | 1.79 | |
| KERB WEIGHT | 1575 kg | 3472 lb |
| WEIGHT DISTRIBUTION | 43% front | |
| FUEL TANK CAPACITY | 85 litres | 18.7 [22.5] UK [US] gal. |
| AERODYNAMICS | ||
| DRAG COEFFICIENT | ||
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | naturally aspirated petrol | |
| ENGINE MANUFACTURER | Lamborghini | |
| ENGINE CODE | L539 | |
| CYLINDERS | V 12 in 60° vee | |
| CAPACITY | 6.5 litre 6498 cc (396.532 cu in) | |
| BORE × STROKE | 95 × 76.4 mm 3.74 × 3.01 in | |
| BORE/STROKE RATIO | 1.24 | |
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 48 valves in total | |
| MAXIMUM POWER OUTPUT | 750 PS (740 bhp) (552 kW) at 8400 rpm | |
| MAXIMUM TORQUE | 690 Nm (509 ft·lb) (70.4 kgm) at 5500 rpm | |
| SPECIFIC OUTPUT | 84.9 kW/litre 115.5 ps/litre 113.9 bhp/litre 1.87 bhp/cu in | |
| SPECIFIC TORQUE | 106.19 Nm/litre 1.28 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | aluminium block & head | |
| SUMP | dry sumped | |
| COMPRESSION RATIO | 11.8:1 | |
| FUEL SYSTEM | Lamborghini fuel injection | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1334.4 kPa (193.5 psi) | |
| MAXIMUM RPM | 8500 rpm | |
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 541.5 cc | |
| ASPIRATION | Normal | |
| COMPRESSOR | N/A | |
| INTERCOOLER | None | |
| CATALYTIC CONVERTER | Y | |
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | ||
| ACCELERATION 0-60MPH | ||
| ACCELERATION 0-100KM/H | 2.9 s | |
| ACCELERATION 0-160KM/H (100MPH) | ||
| STANDING QUARTER-MILE | ||
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | 350 km/h (217 mph) | |
| POWER-TO-WEIGHT RATIO | Higher is better 476.37 PS/tonne (1000 kg) 0.48 PS/kg 350.36 kW/tonne (1000 kg) 0.35 kW/kg 469.84 bhp/tonne (1000 kg) 0.47 bhp/kg 0.21 bhp/lb | |
| WEIGHT-TO-POWER RATIO | Lower is better 2.85 kg/kW 4.77 lb/bhp | |
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | 24.7/10.7/16.0 l/100km urban/extra-urban/combined | |
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | 24.7/10.7/16.0 l/100km urban/extra-urban/combined | |
| KM/LITRE | 4.0/9.3/6.2 km/l urban/extra-urban/combined | |
| UK MPG | 11.4/26.4/17.7 UK MPG urban/extra-urban/combined | |
| US MPG | 9.5/22.0/14.7 US MPG urban/extra-urban/combined | |
| CARBON DIOXIDE EMISSIONS | 370.0 g/km NEDC | |
| CARFOLIO CALCULATED CO2 ? | ||
| VED BAND (UK) | M | |
| CO2 EFFIZIENZ (DE) | G | |
| CHASSIS | ||
| ENGINE POSITION | mid | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | all wheel drive | |
| TORQUE SPLIT | ||
| STEERING | power assisted rack & pinion | |
| TURNS LOCK-TO-LOCK | ||
| TURNING CIRCLE | ||
| FRONT SUSPENSION | ||
| REAR SUSPENSION | ||
| WHEEL SIZE FRONT | 9J x 20 H2 ET 32.2 | |
| WHEEL SIZE REAR | 13J x 21 H2 ET 66.7 | |
| TYRES FRONT | Pirelli P Zero 255/30 ZR 20 | |
| TYRES REAR | Pirelli P Zero 355/25 ZR 21 | |
| BRAKES F/R | VeDi/VeDi-S-ABS | |
| FRONT BRAKE DIAMETER | 400 mm | |
| REAR BRAKE DIAMETER | 380 mm | |
| BRAKED AREA | ||
| GEARBOX | 7 speed automatic | |









