
Koenigsegg revealed the Agera RS in Geneva back in 2015, and swiftly sold all 25 concepts that would be built. Now at the New York Auto Show, the Swedish supercar manufacturer has unveiled the special Agera RS1, named such by its owner, who, with his son, had a hand in customizing its build.
The Agera RS1 weighs just 3,075 pounds, and its twin-turbo, 5.0-liter V8 makes a ridiculous 1,360 horsepower and 1,011 pound-feet of torque. That means it’ll sprint from a stop to 60 miles per hour in just 2.8 seconds and to 186 mph in 12.3 seconds. It’s not just fast in a straight line. Thanks to an elongated front and rear double wishbone suspension, active damping, and downforce from its dramatic aerodynamic bits, it can pull up to 1.8 lateral Gs screaming through a corner.
This version, destined for US roads, features an “Arctic White” paint job, with a generous amount of carbon fiber, and blue accents on the front aero pieces, side skirts, rear wing, diffuser, brake calipers and badging. The same blue is brought into the car’s Alcantara interior.
The Agera RS1, along with the other RS models, has a number of creature comforts and convenience features, including satellite navigation, Bluetooth-equipped entertainment, adjustable pedals and power seats, and a hydraulic lifting system to give the car added clearance when needed. It also features a removable roof that stows in the front storage area under the hood.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2662 mm | 104.8 inches | |
| TRACK/TREAD (FRONT) | |||
| TRACK/TREAD (REAR) | |||
| LENGTH | 4293 mm | 169 inches | |
| WIDTH | 2050 mm | 80.7 inches | |
| HEIGHT | 1120 mm | 44.1 inches | |
| GROUND CLEARANCE | 105 mm | 4.1 inches | |
| LENGTH:WHEELBASE RATIO | 1.61 | ||
| KERB WEIGHT | 1395 kg | 3075 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | 82 litres | 18 [21.7] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | 1.87 m² | ||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | turbocharged petrol | ||
| ENGINE MANUFACTURER | Koenigsegg | ||
| ENGINE CODE | |||
| CYLINDERS | V 8 in 90° vee | ||
| CAPACITY | 5.1 litre 5065 cc (309.085 cu in) | ||
| BORE × STROKE | 92 × 95.25 mm 3.62 × 3.75 in | ||
| BORE/STROKE RATIO | 0.97 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | ||
| MAXIMUM POWER OUTPUT | 1360 PS (1341 bhp) (1000 kW) at 7500 rpm | ||
| MAXIMUM TORQUE | 1371 Nm (1011 ft·lb) (139.8 kgm) at 6000 rpm | ||
| SPECIFIC OUTPUT | 197.4 kW/litre 268.4 ps/litre 264.8 bhp/litre 4.34 bhp/cu in | ||
| SPECIFIC TORQUE | 270.68 Nm/litre 3.27 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | |||
| SUMP | dry sumped | ||
| COMPRESSION RATIO | 9.3:1 | ||
| FUEL SYSTEM | SMPFI | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 3401.5 kPa (493.3 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 633.13 cc | ||
| ASPIRATION | Turbo | ||
| COMPRESSOR | |||
| INTERCOOLER | |||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | |||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 447 km/h (278 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 974.65 PS/tonne (1000 kg) 0.97 PS/kg 716.83 kW/tonne (1000 kg) 0.72 kW/kg 961.29 bhp/tonne (1000 kg) 0.96 bhp/kg 0.43 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 1.4 kg/kW 2.33 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2 ? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | mid | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | power assisted rack & pinion | ||
| TURNS LOCK-TO-LOCK | 2.700 | ||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | 9½ x 19 | ||
| WHEEL SIZE REAR | 12½ x 20 | ||
| TYRES FRONT | Michelin Pilot Sport Cup2 265/35 R 19 Y | ||
| TYRES REAR | Michelin Pilot Sport Cup2 345/30 R 20 Y | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 397 mm | ||
| REAR BRAKE DIAMETER | 380 mm | ||
| BRAKED AREA | |||
| GEARBOX | 7 speed automatic | ||









