
Introduced in 2012, the Agera S was created for markets which do not have E85 fuel. In order to give the Agera S maximum flexibility when it comes to power delivery, Koenigsegg has implemented the latest technology when it comes to turbo materials and design. The reduce inertia of the turbine wheel and axle gives improved response.
It is powered by a 5.0-litre twin-turbocharged V8, which generates an incredible 1,030bhp and 811lb-ft of torque, and drives the rear wheels via a seven-speed dual-clutch transmission and an electronic differential. As a result, the Agera S is capable of 0-62mph in just 2.9 seconds, 0-124mph in 7.9 seconds, and is claimed to have a top speed of more than 249mph.
In total, only five examples of the Agera S were built between 2012 and 2014, making it an exceptionally rare supercar.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2662 mm | 104.8 inches | |
| TRACK/TREAD (FRONT) | 1700 mm | 66.9 inches | |
| TRACK/TREAD (REAR) | 1650 mm | 65 inches | |
| LENGTH | 4293 mm | 169 inches | |
| WIDTH | 1996 mm | 78.6 inches | |
| HEIGHT | 1120 mm | 44.1 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.61 | ||
| KERB WEIGHT | 1415 kg | 3120 lb | |
| WEIGHT DISTRIBUTION | 44% front | ||
| FUEL TANK CAPACITY | 80 litres | 17.6 [21.1] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | 0.33 | ||
| FRONTAL AREA | 1.87 m² | ||
| CDA | 0.62 | ||
| POWERTRAIN | |||
| ENGINE TYPE | turbocharged petrol | ||
| ENGINE MANUFACTURER | Koenigsegg | ||
| ENGINE CODE | |||
| CYLINDERS | V 8 in 90° vee | ||
| CAPACITY | 5 litre 5032 cc (307.071 cu in) | ||
| BORE × STROKE | 91.7 × 95.25 mm 3.61 × 3.75 in | ||
| BORE/STROKE RATIO | 0.96 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | ||
| MAXIMUM POWER OUTPUT | 1030 PS (1016 bhp) (758 kW) at 7100 rpm | ||
| MAXIMUM TORQUE | 1100 Nm (811 ft·lb) (112.2 kgm) at 4100 rpm | ||
| SPECIFIC OUTPUT | 150.6 kW/litre 204.7 ps/litre 201.9 bhp/litre 3.31 bhp/cu in | ||
| SPECIFIC TORQUE | 218.6 Nm/litre 2.64 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | aluminium block & head | ||
| SUMP | dry sumped | ||
| COMPRESSION RATIO | 9:1 | ||
| FUEL SYSTEM | SMPFI | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 2747 kPa (398.4 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 629 cc | ||
| ASPIRATION | Turbo | ||
| COMPRESSOR | 2 turbochargers | ||
| INTERCOOLER | Y | ||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | 2.8 s | ||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | |||
| POWER-TO-WEIGHT RATIO | Higher is better 728 PS/tonne (1000 kg) 0.73 PS/kg 535.43 kW/tonne (1000 kg) 0.54 kW/kg 718.02 bhp/tonne (1000 kg) 0.72 bhp/kg 0.32 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 1.87 kg/kW 3.12 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | 12.5/14.7 l/100km extra-urban/combined | ||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | 12.5/14.7 l/100km extra-urban/combined | ||
| KM/LITRE | 8.0/6.8 km/l extra-urban/combined | ||
| UK MPG | 22.6/19.2 UK MPG extra-urban/combined | ||
| US MPG | 18.8/16.0 US MPG extra-urban/combined | ||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2 ? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | mid | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | power assisted rack & pinion | ||
| TURNS LOCK-TO-LOCK | 2.700 | ||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | 9½ x 19 | ||
| WHEEL SIZE REAR | 12½ x 20 | ||
| TYRES FRONT | 265/35 x 19 Y | ||
| TYRES REAR | 345/30 x 20 Y | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 397 mm | ||
| REAR BRAKE DIAMETER | 380 mm | ||
| BRAKED AREA | |||
| GEARBOX | 7 speed automatic | ||












