
At the 2008 Goodwood Festival of Speed jaguar ran a pre-production XF-R up the hill prior to its debut later this year.
The car is likely to have the same V8 engine which supercharges the XKR up to 420 bhp and 413 ft lbs of torque.
| type | Series Production Car |
| released at | 2008 Goodwood Festival of Speed |
| engine | V8 |
| position | Front Longitudinal |
| aspiration | Eaton Supercharger |
| block material | Aluminum |
| valvetrain | DOHC, 4 Valves per Cyl w/Variable Inlet Camshaft Timing |
| displacement | 4196 cc / 256.06 in³ |
| bore | 86 mm / 3.4 in |
| stroke | 90.3 mm / 3.6 in |
| compression | 9.1:1 |
| power | 313.2 kw / 420 bhp @ 6250 rpm |
| specific output | 100.1 bhp per litre |
| bhp/weight | 231.28 bhp per tonne |
| torque | 560 nm / 413 ft lbs @ 4000 rpm |
| redline | 6500 |
| body / frame | Unit Steel |
| driven wheels | RWD |
| front brakes | Ventilated Discs |
| rear brakes | Ventilated Discs |
| f suspension | Double Wishbones w/Active Dampers |
| r suspension | Multi-Link Wishbones w/Active Dampers |
| curb weight | 1816 kg / 4000 lbs |
| wheelbase | 2909 mm / 114.5 in |
| transmission | 6-Speed Sequential/Automatic |
| BODYWORK | ||
| BODY TYPE | 4/5 seater sedan/saloon | |
| NUMBER OF DOORS | 4 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 2909 mm | 114.5 inches |
| TRACK/TREAD (FRONT) | 1559 mm | 61.4 inches |
| TRACK/TREAD (REAR) | 1605 mm | 63.2 inches |
| LENGTH | 4961 mm | 195.3 inches |
| WIDTH | 1877 mm | 73.9 inches |
| HEIGHT | 1460 mm | 57.5 inches |
| GROUND CLEARANCE | ||
| LENGTH:WHEELBASE RATIO | 1.71 | |
| KERB WEIGHT | 1891 kg | 4169 lb |
| WEIGHT DISTRIBUTION | ||
| FUEL TANK CAPACITY | 69.5 litres | 15.3 [18.4] UK [US] gal. |
| AERODYNAMICS | ||
| DRAG COEFFICIENT | 0.29 | |
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | supercharged petrol | |
| ENGINE MANUFACTURER | Jaguar | |
| ENGINE CODE | AJ-V8 Gen III R | |
| CYLINDERS | V 8 | |
| CAPACITY | 5 litre 5000 cc (305.119 cu in) | |
| BORE × STROKE | 92.5 × 93 mm 3.64 × 3.66 in | |
| BORE/STROKE RATIO | 0.99 | |
| VALVE GEAR | double overhead camshaft(DOHC) 4 valves per cylinder 32 valves in total | |
| MAXIMUM POWER OUTPUT (EEC) | 507 PS (500 bhp) (373 kW) at 6000-6500 rpm | |
| MAXIMUM TORQUE (EEC) | 625 Nm (461 ft·lb) (63.7 kgm) at 2500-5000 rpm | |
| SPECIFIC OUTPUT (EEC) | 74.6 kW/litre 101.4 ps/litre 100 bhp/litre 1.64 bhp/cu in | |
| SPECIFIC TORQUE (EEC) | 125 Nm/litre 1.51 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | aluminium block & head | |
| SUMP | wet sumped | |
| COMPRESSION RATIO | 9.5:1 | |
| FUEL SYSTEM | direct petrol injection | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1570.8 kPa (227.8 psi) | |
| MAXIMUM RPM | ||
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 625 cc | |
| ASPIRATION | S/Charged | |
| COMPRESSOR | 1 Roots-type supercharger | |
| INTERCOOLER | Y | |
| CATALYTIC CONVERTER | Y | |
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | 3.5 s | |
| ACCELERATION 0-60MPH | ||
| ACCELERATION 0-100KM/H | 4.7 s | |
| ACCELERATION 0-160KM/H (100MPH) | 9.8 s | |
| STANDING QUARTER-MILE | 13.1 s | |
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | 250 km/h (155 mph) | |
| POWER-TO-WEIGHT RATIO | Higher is better 268.09 PS/tonne (1000 kg) 0.27 PS/kg 197.17 kW/tonne (1000 kg) 0.2 kW/kg 264.41 bhp/tonne (1000 kg) 0.26 bhp/kg 0.12 bhp/lb | |
| WEIGHT-TO-POWER RATIO | Lower is better 5.07 kg/kW 8.47 lb/bhp | |
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | 18.7/8.7/12.5 l/100km urban/extra-urban/combined | |
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | 18.7/8.7/12.5 l/100km urban/extra-urban/combined | |
| KM/LITRE | 5.3/11.5/8.0 km/l urban/extra-urban/combined | |
| UK MPG | 15.1/32.5/22.6 UK MPG urban/extra-urban/combined | |
| US MPG | 12.6/27.0/18.8 US MPG urban/extra-urban/combined | |
| CARBON DIOXIDE EMISSIONS | 292.0 g/km NEDC | |
| CARFOLIO CALCULATED CO2? | ||
| VED BAND (UK) | M | |
| CO2 EFFIZIENZ (DE) | G | |
| CHASSIS | ||
| ENGINE POSITION | front | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | rear wheel drive | |
| TORQUE SPLIT | N/A | |
| STEERING | ||
| TURNS LOCK-TO-LOCK | ||
| TURNING CIRCLE | ||
| FRONT SUSPENSION | ||
| REAR SUSPENSION | ||
| WHEEL SIZE FRONT | ||
| WHEEL SIZE REAR | ||
| TYRES FRONT | Dunlop SP Sport Maxx 255/35 ZR 20 | |
| TYRES REAR | Dunlop SP Sport Maxx 285/30 ZR 20 | |
| BRAKES F/R | ||
| FRONT BRAKE DIAMETER | ||
| REAR BRAKE DIAMETER | ||
| BRAKED AREA | ||
| GEARBOX | 6 speed automatic | |
| TOP GEAR RATIO | 0.69 | |
| FINAL DRIVE RATIO | 3.31 | |













