
In 1986, brutish Lamborghini LM002 was a part military, part SUV, part maniac and 100% awesome.It was dubbed the “Rambo-Lambo”. The LM002 had with four-wheel drive, seating for four, and more than enough room for luggage, resulting in a vehicle that could go anywhere and one that makes no compromises.
Aside from the obvious addition of rear seats, the LM002’s interior is instantly familiar to anyone who has spent time in a Countach. Wood and leather is abundant, and even though the V-12 sits in front of the driver rather than behind, the exhaust note is still unmistakable, as its engine was sourced from none other than the Countach.
444 hp, 5,167 cc four-valve DOHC V-12 engine with six Weber carburetors, five-speed manual transmission, independent front and rear suspension with coil springs and telescopic shock absorbers, and four-wheel hydraulic ventilated disc brakes. Feeding that thirsty V-12 engine was a massive 76-gallon fuel tank, which helped accommodate its 8-mpg fuel consumption. Its performance was extraordinary, as it could complete a 0–60 mph run in just 7.7 seconds, which was incredible considering the LM002’s curb weight was 5,720 pounds!
| price $ | $65 000 usd |
| engine | V12 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 5167 cc / 315.3 in³ |
| bore | 85.5 mm / 3.37 in |
| stroke | 75 mm / 2.95 in |
| compression | 9.5:1 |
| power | 335.6 kw / 450.0 bhp @ 6800 rpm |
| specific output | 87.09 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 500.3 nm / 369.0 ft lbs @ 4500 rpm |
| body / frame | Aluminium & Fibreglass Panels |
| driven wheels | Front Engine / 4WD |
| front tires | 325/65VR-17 |
| rear tires | 325/65VR-17 |
| front brakes | Vented Discs |
| f brake size | mm / in |
| r brake size | mm / in |
| front wheels | F 43.2 x 27.9 cm / 17.0 x 11.0 in |
| rear wheels | R 43.2 x 27.9 cm / 17.0 x 11.0 in |
| steering | Recirculating Ball w/Power Assist |
| curb weight | 2700 kg / 5952 lbs |
| wheelbase | 3000 mm / 118.1 in |
| front track | 1615 mm / 63.6 in |
| rear track | 1615 mm / 63.6 in |
| length | 4900 mm / 192.9 in |
| width | 2000 mm / 78.7 in |
| height | 1850 mm / 72.8 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.99:1, 1.90:1, 1.33:1, 1.00:1, 0.89:1, :1 |
| final drive | 4.125:1 |
| top speed | ~210 kph / 130.5 mph |
| 0 – 60 mph | ~7.7 second |













