
Whilst the 6 Series made its debut, engineers were secretly working on the development of a distinctive BMW sports car, which caused a worldwide sensation in 1978: The BMW M1. This high-performance coupé was the first product to be made by the BMW Motorsport GmbH. In 1979, the M1 was presented as part of the ProCar Series, which had been especially created for this car, within the framework of Formula 1 racing throughout Europe.
The mid-engined car was powered by a big straight-six engine displacing 3.5 litres. The purchasable road versions power unit, which was longitudinally mounted in front of the rear axle, conveyed maximum power of 277 bhp to the rear axle. Even at a standstill, the M1 exuded an air of superior dynamics. Acceleration from 0100 km/h (062 mph) came in less than 6 seconds, the sprint from 0200 km/h (0124 mph) took a mere 20 seconds, these being acceleration rates only reached by a handful of automobiles world-wide at that time. The suspension, the layout of which had been adapted to the requirements of the Group 4 M1 delivering 470 mph, easily coped with the deceleration, acceleration and lateral acceleration rates that are standard in racing.
Although the M1 was a sports car par excellence, the driver and the co-driver did not forgo the benefit of comfortable motoring. It is true that the springs featured by the suspension were rather firm but the suspensions absorption qualities on bumpy roads were high enough to prevent excessive strain on the passengers. The passengers were very well protected inside the tubular space frame made of square steel profiles with a bonded and riveted plastic body shell.
Torsional resistance was exemplary. In the boot underneath the front lid there was enough room to store the luggage needed by two persons for a weekend trip. Passengers were even in a position to enjoy the advantages of automatic climate control.
| type | Series Production Car |
| production years | 1978 – 1981 |
| built at | Germany |
| price $ | $ 115,000 |
| engine | Inline-6 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 3453 cc / 210.7 in³ |
| bore | 93.4 mm / 3.68 in |
| stroke | 84.0 mm / 3.31 in |
| compression | 9.0:1 |
| power | 206.6 kw / 277 bhp @ 6500 rpm |
| specific output | 80.22 bhp per litre |
| bhp/weight | 179.4 bhp per tonne |
| torque | 330.0 nm / 243.4 ft lbs @ 5000 rpm |
| body / frame | Fibreglass |
| driven wheels | Mid Engine / RWD |
| front tires | 205/55VR-16 |
| rear tires | 205/50VR-16 |
| front brakes | Vented Discs w/Vacuum Assist |
| rear brakes | Discs |
| front wheels | F 40.6 x 17.8 cm / 16.0 x 7.0 in |
| rear wheels | R 40.6 x 20.3 cm / 16.0 x 8.0 in |
| steering | Rack & Pinion |
| curb weight | 1544 kg / 3404 lbs |
| wheelbase | 2560 mm / 100.8 in |
| front track | 1550 mm / 61.0 in |
| rear track | 1576 mm / 62.0 in |
| length | 4360 mm / 171.7 in |
| width | 1824 mm / 71.8 in |
| height | 1140 mm / 44.9 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.42:1, 1.61:1, 1.14:1, 0.85:1, 0.70:1 |
| final drive | 4.22:1 |
| top speed | ~260 kph / 161.6 mph |
| 0 – 60 mph | ~6.2 seconds |
| 0 – 100 mph | ~15.1 seconds |
| 0 – 1/4 mile | ~14.5 second |













