
Released at the 1976 Geneva Motor Show, the Silhouette was a targa-style version of the Urraco P300. It was Lamborghini’s first open model which used a removable roof that could be stored behind the rear seats.
To accommodate the new roof, significant changes were made to the Urraco structure to increase rigidity. Bertone was commissioned to restyle the body and make room for the ultra-wide Pirelli P7 tires. They added new wheel arches, a distinct front dam with ducts for the oil cooler and brakes. The rear had a unique window treatment that was really an oversize hoop to hide the roll-bar.
Behind the passenger’s sat a mid-mounted, quad-cam V8 engine which was good for 265 bhp. Since Lamborghini was not importing cars at the time, only a few cars were sold in the grey market to America, and all versions had 265 bhp for the European market.
While the intention was to revive the Urraco model, only around 50 Silhouettes were ever manufactured. Later, Lamborghini released the ultimate version known as the Jalpa.
| type | Series Production Car |
| released at | 1976 Geneva Motor Show |
| built at | Sant’Agata Bolognese, Italy |
| body stylist | Bertone |
| production | 54 |
| price $ | $ 27,000 |
| succeccesor | 1982 Lamborghini Jalpa 3500 |
| engine | V8 |
| position | Mid, Transverse |
| aspiration | Natural |
| valvetrain | DOHC 2 Valves / Cyl |
| fuel feed | 4 Twin-Choke Weber Carburetors |
| displacement | 2996 cc / 182.8 in³ |
| bore | 86.0 mm / 3.39 in |
| stroke | 64.5 mm / 2.54 in |
| compression | 10.0:1 |
| power | 193.9 kw / 260.0 bhp @ 7500 rpm |
| specific output | 86.78 bhp per litre |
| bhp/weight | 208.5 bhp per tonne |
| torque | 275.2 nm / 203.0 ft lbs @ 3500 rpm |
| redline | 7500 |
| body / frame | Unitary Steel Monocoque |
| driven wheels | RWD |
| wheel type | 15-inch Magnesium |
| front tires | 195/50VR-15 Pirelli P7 |
| rear tires | 285/40VR-15 Pirelli P7 |
| front brakes | Ventilated Discs w/ Vacuum Assist |
| rear brakes | Ventilated Discs w/ Vacuum Assist |
| front wheels | F 38.1 x 20.3 cm / 15.0 x 8.0 in |
| rear wheels | R 38.1 x 27.9 cm / 15.0 x 11.0 in |
| steering | Rack & Pinion |
| f suspension | MacPherson struts w/Lower A-arms, Coil springs, Anti-roll bar |
| r suspension | MacPherson struts w/Coil springs, Anti-roll bar |
| curb weight | 1247 kg / 2750 lbs |
| wheelbase | 2450 mm / 96.5 in |
| front track | 1481 mm / 58.3 in |
| rear track | 1537 mm / 60.5 in |
| length | 4320 mm / 170.1 in |
| width | 1880 mm / 74.0 in |
| height | 1120 mm / 44.1 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.93:1, 2.10:1, 1.56:1, 1.18:1, 0.87:1 |
| final drive | 4.00:1 |
| top speed | ~236.6 kph / 147.0 mph |
| 0 – 60 mph | ~6.8 seconds |
| 0 – 100 mph | ~16.1 seconds |
| 0 – 1/4 mile | ~15.2 second |








