
In 1965, only a year after Lamborghini launched its very first car, the 350GT, the automotive world was shocked by the presentation of the Lamborghini Miura chassis. When the completed car was unveiled the following year with a mid-mounted four-cam V-12 engine and low, sleek, dramatic styling, it set a new standard for an Italian supercar. Many felt Lamborghini had invented the modern supercar with the Miura, but the fledgling manufacturer had only begun to make its mark. The March 1971 Geneva Show saw the unveiling of a car that, to some, made even the Miura look commonplace. Marcello Gandini had designed a shape for the LP500 that resembled a flying wedge on wheels which the technical team at Lamborghini had transformed into a functioning automobile.
It is believed the origin of the name came from someone who, upon seeing it, exclaimed “countach!” Certainly, the Piedmontese dialect expression, being the verbal equivalent of a wolf-whistle, was apt. By the time the original five-liter prototype was prepared for production, the four-liter, four-cam V-12 engine still delivered 375 hp and 266 ft/lbs of torque to propel the car to a top speed of almost 180 mph, making it just as fast as it looked. With the Countach, Lamborghini had truly created the new age of the supercar.
| type | Series Production Car |
| production years | 1974 – 1978 |
| built at | Santa’Agata Bolognese, Italy |
| body stylist | Marcello Gandini |
| coachbuilder | Bertone |
| production | 157 |
| price $ | $ 52,000 |
| predeccesor | 1971 Lamborghini Miura P400 SV |
| succeccesor | 1978 Lamborghini Countach LP400S |
| engine | 60° V12 |
| position | Mid, Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC 2 Valves / Cyl |
| fuel feed | 6 Twin-throat Weber 45 DCOE Carburetors |
| displacement | 3929 cc / 239.8 in³ |
| bore | 82.0 mm / 3.23 in |
| stroke | 62.0 mm / 2.44 in |
| compression | 10.5:1 |
| power | 279.6 kw / 375 bhp @ 8000 rpm |
| specific output | 95.44 bhp per litre |
| bhp/weight | 273.72 bhp per tonne |
| torque | 360.6 nm / 266 ft lbs @ 5500 rpm |
| body / frame | Aluminum Body over Steel Spaceframe |
| driven wheels | RWD |
| wheel type | Campagnolo Cast Magnesium |
| front tires | 205/70-VR-14 Michelin XWX |
| rear tires | 215/70-VR-14 Michelin XWX |
| front brakes | Girling Ventilated Discs w/Vacuum Assist |
| rear brakes | Girling Ventilated Discs w/Vacuum Assist |
| front wheels | F 35.6 x 19.1 cm / 14.0 x 7.5 in |
| rear wheels | R 35.6 x 24.1 cm / 14.0 x 9.5 in |
| steering | Rack & Pinion |
| f suspension | Independent w/Coil Springs, Telescopic Shock Absorbers |
| r suspension | Independent w/Coil Springs, Telescopic Shock Absorbers |
| curb weight | 1370 kg / 3020 lbs |
| wheelbase | 2450 mm / 96.5 in |
| front track | 1500 mm / 59.1 in |
| rear track | 1520 mm / 59.8 in |
| length | 4140 mm / 163.0 in |
| width | 1890 mm / 74.4 in |
| height | 1070 mm / 42.1 in |
| transmission | 5-Speed Manual |
| tran clutch | Single Dry Plate |
| gear ratios | 2.256:1, 1.769:1, 1.310:1, 0.990:1, 0.775:1 |
| final drive | 4.09:1 |
| top speed | ~289.62 kph / 180 mph |
| 0 – 60 mph | ~6.8 seconds |
| 0 – 100 mph | ~13.3 seconds |
| 0 – 1/4 mile | ~14.4 seconds |
| fuel capacity | 120 litres |











