
The BMW 3.0 CS, the BMW 3.0 CSi and the BMW 3.0 CSL followed until 1973, propelled by 3.0 litre engines which delivered 180 hp and 200 hp; the most powerful 3.2-litre version developed 206 hp. These models were conceived as motor sport vehicles, a field in which they dominated far into the 1970s.
The BMW 3.0 CSL with its uncompromisingly reduced weight is remembered as a pioneer in the art of intelligent lightweight construction for production vehicles.
| Engine type – Number of cylinders : | Inline 6 | ||
| Engine Code : | – | ||
| Fuel type : | Petrol | ||
| Fuel System : | Bosch fuel inj. | ||
| Engine Alignment : | Longitudinal | ||
| Engine displacement : | 2986 cm3 / 182.2 cu-in | ||
| Bore x Stroke : | 89.00 x 80.00 mm 3.5 x 3.15 inches | ||
| Number of valves : | 12 Valves | ||
| Aspiration : | naturally-aspirated | ||
| Compression Ratio : | 9.50 | ||
| Horsepower : | 203 PS / 200 HP / 149 kW @ 6000 rpm | ||
| Maximum torque : | 271.0 Nm / 199 lb-ft @ 4300 rpm | ||
| Drive wheels – Traction – Drivetrain : | RWD | ||
| Transmission Gearbox – Number of speeds : | 4 speed Manual | ||
| Top Speed : | 224 km/h / 139 Mph | ||
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 7.50 s | ||
| Wheelbase : | 261.6 cm / 102.99 inches | ||
| Length : | 465.8 cm / 183.39 inches | ||
| Width : | 168.7 cm / 66.42 inches | ||
| Height : | 136.1 cm / 53.58 inches | ||
| Aerodynamic drag coefficient – Cx : | – | ||
| Curb Weight : | 1374 kg / 3029 lbs | ||
| Weight/Power Output Ratio : | 6.8 kg/hp | ||
| BMW E9 3.0 CSi Interior size, Dimensions | |
| Num. of Seats : | 4 seats |
| Trunk / Boot capacity : | – |
| BMW E9 3.0 CSi Brakes, Tires, Steering and Suspension | |||
| Front Brakes – Disc dimensions : | Discs (- mm / – inches) | ||
| Rear Brakes – Disc dimensions : | Discs (- mm / – inches) | ||
| Front Tyres – Rims dimensions : | -/- R- | ||
| Rear Tyres – Rims dimensions : | -/- R- | ||
| Front Suspension : | Coil springs. Lower wishbone. Anti-roll bar. | ||
| Rear Suspension : | Coil springs. Semi-trailing arm. Trailing arm. Anti-roll bar. | ||










