
This spectacular “time capsule” 1600 Junior Z which has covered just over 56,450 km, or about 35,000 miles, from new. It features its original high performance 1600 “S” Ram Air engine, original seats, door panels and interior trim, and even its original muffler and undercoating! It is supplied complete with jack, tools and manual. The car was comprehensively serviced by marque specialists in June 2015.
| Engine type – Number of cylinders : | Inline 4 | ||||
| Engine Code : | – | ||||
| Fuel type : | Petrol | ||||
| Fuel System : | 2 Weber carbs | ||||
| Engine Alignment : | Longitudinal | ||||
| Engine displacement : | 1570 cm3 / 95.8 cu-in | ||||
| Bore x Stroke : | 78.00 x 82.00 mm 3.07 x 3.23 inches | ||||
| Number of valves : | 8 Valves | ||||
| Aspiration : | naturally-aspirated | ||||
| Compression Ratio : | 9.00 | ||||
| Horsepower : | 127 PS / 125 HP / 93 kW @ 6000 rpm | ||||
| Maximum torque : | 156.0 Nm / 115 lb-ft @ 6000 rpm | ||||
| Drive wheels – Traction – Drivetrain : | RWD | ||||
| Transmission Gearbox – Number of speeds : | 5 speed Manual | ||||
| Fuel Tank Capacity : | 50.9 L 13.2 US gallons | ||||
| Top Speed : | 190 km/h / 118 Mph | ||||
| Wheelbase : | 225 cm / 88.58 inches | ||||
| Length : | 400 cm / 157.48 inches | ||||
| Width : | 155 cm / 61.02 inches | ||||
| Height : | 128 cm / 50.39 inches | ||||
| Front Axle : | 132.0 cm / 51.97 inches | ||||
| Rear Axle : | 127.0 cm / 50 inches | ||||
| Ground clearance : | 12.0 cm / 4.72 inches | ||||
| Aerodynamic drag coefficient – Cx : | – | ||||
| Curb Weight : | 950 kg / 2094 lbs | ||||
| Front Brakes – Disc dimensions : | Discs (- mm / – inches) | ||||
| Rear Brakes – Disc dimensions : | Discs (- mm / – inches) | ||||
| Front Tyres – Rims dimensions : | -/- R- | ||||
| Rear Tyres – Rims dimensions : | -/- R- | ||||
| Steering : | Recirculating ball. – | ||||
| Steering wheel lock-to-lock : | 3.700 turns | ||||
| Front Suspension : | Coil springs. Anti-roll bar. | ||||
| Rear Suspension : | Coil springs. Radius arms. De Dion axle. Anti-roll bar. | ||||













