
Aston Martin offered the Vantage option as a performance upgrade the consisted of triple Weber carburetors and high-compression cylinder head that produced 325 bhp.
After Aston Martin launched the long-wheel base Mark 2, the Vantage option continued to be offered. Retroactively, the earlier versions became known as the short-wheel base model.
| Engine type – Number of cylinders : | Inline 6 | |||||
| Engine Code : | – | |||||
| Fuel type : | Petrol | |||||
| Fuel System : | 3 Weber 45 DCOE9 carburettors | |||||
| Engine Alignment : | Longitudinal | |||||
| Engine displacement : | 3996 cm3 / 243.9 cu-in | |||||
| Bore x Stroke : | 96.00 x 92.00 mm 3.78 x 3.62 inches | |||||
| Number of valves : | 12 Valves | |||||
| Aspiration : | naturally-aspirated | |||||
| Compression Ratio : | 9.40 | |||||
| Horsepower : | 330 PS / 326 HP / 243 kW @ 5500 rpm | |||||
| Maximum torque : | 393.0 Nm / 289 lb-ft @ 5500 rpm | |||||
| Drive wheels – Traction – Drivetrain : | RWD | |||||
| Transmission Gearbox – Number of speeds : | 5 speed Manual | |||||
| Wheelbase : | 258.4 cm / 101.73 inches | |||||
| Length : | 462.3 cm / 182.01 inches | |||||
| Width : | 167.6 cm / 65.98 inches | |||||
| Height : | 135.9 cm / 53.5 inches | |||||
| Front Axle : | 137.2 cm / 54.02 inches | |||||
| Rear Axle : | 135.9 cm / 53.5 inches | |||||
| Aerodynamic drag coefficient – Cx : | – | |||||
| Curb Weight : | 1550 kg / 3417 lbs | |||||
| Front Brakes – Disc dimensions : | Discs (292 mm / 11.5 inches) | |||||
| Rear Brakes – Disc dimensions : | Discs (274 mm / 10.79 inches) | |||||
| Front Tyres – Rims dimensions : | -/- R- | |||||
| Rear Tyres – Rims dimensions : | -/- R- | |||||
| Front Wheels Width : | 5½K” | |||||
| Rear Wheels Width : | 5½K” | |||||
| Steering : | Rack and pinion. – | |||||
| Steering wheel lock-to-lock : | 3.100 turns | |||||
| Front Suspension : | Coil springs. Anti-roll bar. | |||||
| Rear Suspension : | Coil springs. Trailing arm. Watts linkage. De Dion axle. | |||||
| Top Speed : | 238 km/h / 148 Mph | |||||
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 6.00 s | |||||











