
Jaguar’s mid-size four-door sedan, known in England as a Saloon was the Mark 2 which was produced in great numbers from 1959 to 1967. It was eventually replaced outright by the XJ6.
| type | Series Production Car |
| production years | 1959 – 1967 |
| built at | England |
| engine | Inline-6 |
| position | Front, Longitudinal |
| aspiration | Natural |
| ignition | Lucas Distributor & Coil |
| block material | Cast Iron w/Aluminum Cylinder Head |
| valvetrain | Chain-Driven DOHC |
| fuel feed | 2 SU Carburetors, HD8 2 |
| displacement | 3781 cc / 230.73 in³ |
| bore | 87.0 mm / 3.425 in |
| stroke | 106.0 mm / 4.1732 in |
| power | 175.2 kw / 235.0 bhp @ 5500 rpm |
| specific output | 62.15 bhp per litre |
| torque | 352.5 nm / 260.0 ft lbs @ 4000 rpm |
| body / frame | Unitary Steel MOnocoque w/Front Steel Subframe |
| driven wheels | RWD |
| wheel type | Steel Disc |
| front brakes | Dunlop Discs w/Servo Assist |
| f brake size | 9.5 x 279 mm / 0.375 x 11.0 in |
| rear brakes | Dunlop Discs w/Servo Assist |
| r brake size | 9.5 x 254 mm / 0.375 x 10.0 in |
| steering | Rack & Pinion |
| f suspension | Wishbones w/Torsion Bars, Hydrualic Telescopic Dampers |
| r suspension | Lower Wishbones & Half-Shafts w/Transverse Links, Twin Coil Springs, Hydrualic Telescopic Dampers |
| transmission | 4-Speed Manual |
| tran clutch | Borg & Beck 10 |
| gear ratios | 3.377:1, 1.860:1, 1.283:1, 1.00:1 |
| final drive | 3.31:1 |












