
Bentley updated their R-Type into the S1 or S series which was almost the exact same car as the Rolls-Royce Silver Cloud I.
| type | Series Production Car |
| production | 3538 |
| predeccesor | 1951 Bentley R-Type |
| engine | Inline-6 |
| fuel feed | Twin SU Carburetors |
| displacement | 4887 cc / 298.22 in³ |
| bore | 95.25 mm / 3.75 in |
| stroke | 114.3 mm / 4.50 in |
| compression | 6.6:1 |
| transmission | 4-Speed Automatic |
| top speed | ~165.73 kph / 103 mph |
| 0 – 60 mph | ~13.1 second |
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 4/5 seater sedan/saloon | ||
| NUMBER OF DOORS | 4 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 3124 mm | 123 inches | |
| TRACK/TREAD (FRONT) | 1473 mm | 58 inches | |
| TRACK/TREAD (REAR) | 1524 mm | 60 inches | |
| LENGTH | 5385 mm | 212 inches | |
| WIDTH | 1899 mm | 74.8 inches | |
| HEIGHT | 1630 mm | 64.2 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.72 | ||
| KERB WEIGHT | 1880 kg | 4145 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | |||
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | naturally aspirated petrol | ||
| ENGINE MANUFACTURER | Rolls-Royce | ||
| ENGINE CODE | |||
| CYLINDERS | Straight 6 | ||
| CAPACITY | 4.9 litre 4887 cc (298.223 cu in) | ||
| BORE × STROKE | 95.25 × 114.3 mm 3.75 × 4.5 in | ||
| BORE/STROKE RATIO | 0.83 | ||
| VALVE GEAR | overhead inlet, side exhaust (oise) 2 valves per cylinder 12 valves in total | ||
| MAXIMUM POWER OUTPUT | |||
| MAXIMUM TORQUE | |||
| ENGINE CONSTRUCTION | |||
| SUMP | |||
| COMPRESSION RATIO | 6.68:1 | ||
| FUEL SYSTEM | 2 SU carburettors | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | |||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 814.5 cc | ||
| ASPIRATION | Normal | ||
| COMPRESSOR | N/A | ||
| INTERCOOLER | None | ||
| CATALYTIC CONVERTER | N | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | 9.2 s | ||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | |||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | 18.9 s | ||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 166 km/h (103 mph) | ||
| POWER-TO-WEIGHT RATIO | |||
| WEIGHT-TO-POWER RATIO | |||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | front | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | |||
| TURNS LOCK-TO-LOCK | |||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | |||
| WHEEL SIZE REAR | |||
| TYRES FRONT | 8.20 x 15 | ||
| TYRES REAR | 8.20 x 15 | ||
| BRAKES F/R | Dr/Dr-S | ||
| FRONT BRAKE DIAMETER | |||
| REAR BRAKE DIAMETER | |||
| BRAKED AREA | |||
| GEARBOX | 4 speed automatic | ||












