
Jaguar was keen to race their new XK120, so much so the factory produced several lightweight versions named LT1, LT2, & LT3. The first of these was an aluminum-bodied car, however the second was made of much more exotic magnesium.
Called the LT2 or Silverstone, this magnesium model was distinguished by its regular hood that didn’t form a single unit with the front grille. The rest of the body was a one-piece magnesium design that was considerably lighter than stock.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater convertible/cabriolet | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2591 mm | 102 inches | |
| TRACK/TREAD (FRONT) | 1295 mm | 51 inches | |
| TRACK/TREAD (REAR) | 1270 mm | 50 inches | |
| LENGTH | 4394 mm | 173 inches | |
| WIDTH | 1562 mm | 61.5 inches | |
| HEIGHT | 1359 mm | 53.5 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.7 | ||
| KERB WEIGHT | 1397 kg | 3080 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | |||
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | naturally aspirated petrol | ||
| ENGINE MANUFACTURER | Jaguar | ||
| ENGINE CODE | |||
| CYLINDERS | Straight 6 | ||
| CAPACITY | 3.4 litre 3442 cc (210.044 cu in) | ||
| BORE × STROKE | 83 × 106 mm 3.27 × 4.17 in | ||
| BORE/STROKE RATIO | 0.78 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 2 valves per cylinder 12 valves in total | ||
| MAXIMUM POWER OUTPUT | 193 PS (190 bhp) (142 kW) at 5500 rpm | ||
| MAXIMUM TORQUE | 285 Nm (210 ft·lb) (29.1 kgm) at 2500 rpm | ||
| SPECIFIC OUTPUT | 41.2 kW/litre 56 ps/litre 55.2 bhp/litre 0.9 bhp/cu in | ||
| SPECIFIC TORQUE | 82.8 Nm/litre 1 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | |||
| SUMP | |||
| COMPRESSION RATIO | 8:1 | ||
| FUEL SYSTEM | 2 SU carbs | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1040.5 kPa (150.9 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 573.67 cc | ||
| ASPIRATION | Normal | ||
| COMPRESSOR | N/A | ||
| INTERCOOLER | None | ||
| CATALYTIC CONVERTER | N | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | 7.1 s | ||
| ACCELERATION 0-60MPH | 9.5 s | ||
| ACCELERATION 0-100KM/H | |||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | 17.5 s | ||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 193 km/h (120 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 137.9 PS/tonne (1000 kg) 0.14 PS/kg 101.42 kW/tonne (1000 kg) 0.1 kW/kg 136.01 bhp/tonne (1000 kg) 0.14 bhp/kg 0.06 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 9.86 kg/kW 16.47 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | front | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | |||
| TURNS LOCK-TO-LOCK | |||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | |||
| REAR SUSPENSION | |||
| WHEEL SIZE FRONT | |||
| WHEEL SIZE REAR | |||
| TYRES FRONT | |||
| TYRES REAR | |||
| BRAKES F/R | |||
| FRONT BRAKE DIAMETER | |||
| REAR BRAKE DIAMETER | |||
| BRAKED AREA | |||
| GEARBOX | |||
| TOP GEAR RATIO | 1 | ||
| FINAL DRIVE RATIO | 3.54 | ||









