
From June of 1931 to until June of 1933 W.O. Bentley produced his last model, the 4 Litre, before being absorbed into Rolls-Royce.
The chassis was similar to the impossibly large 8 Litre Benley but reduced in size and offered in two different lengths. Somewhat overbuilt, the car is criticized for being overweight with poor power-to-weight ratio compared to the 4½ Litre it replaced.
| type | Limited Production Car |
| production years | 1931 – 1933 |
| production | 50 |
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 4/5 seater sedan/saloon | ||
| NUMBER OF DOORS | 4 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 3404 mm | 134 inches | |
| TRACK/TREAD (FRONT) | 1422 mm | 56 inches | |
| TRACK/TREAD (REAR) | 1422 mm | 56 inches | |
| LENGTH | 4851 mm | 191 inches | |
| WIDTH | 1740 mm | 68.5 inches | |
| HEIGHT | |||
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.43 | ||
| KERB WEIGHT | 1981 kg | 4367 lb | |
| WEIGHT DISTRIBUTION | |||
| FUEL TANK CAPACITY | 90.9 litres | 20 [24] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | naturally aspirated petrol | ||
| ENGINE MANUFACTURER | Bentley | ||
| ENGINE CODE | |||
| CYLINDERS | Straight 6 | ||
| CAPACITY | 3.9 litre 3915 cc (238.908 cu in) | ||
| BORE × STROKE | 85 × 115 mm 3.35 × 4.53 in | ||
| BORE/STROKE RATIO | 0.74 | ||
| VALVE GEAR | overhead inlet, side exhaust (oise) 2 valves per cylinder 12 valves in total | ||
| MAXIMUM POWER OUTPUT | 122 PS (120 bhp) (89 kW) at 4000 rpm | ||
| MAXIMUM TORQUE | |||
| SPECIFIC OUTPUT | 22.9 kW/litre 31.1 ps/litre 30.7 bhp/litre 0.5 bhp/cu in | ||
| ENGINE CONSTRUCTION | |||
| SUMP | |||
| COMPRESSION RATIO | 5.5:1 | ||
| FUEL SYSTEM | 2 SU carbs | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | |||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | 7 | ||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 652.5 cc | ||
| ASPIRATION | Normal | ||
| COMPRESSOR | N/A | ||
| INTERCOOLER | None | ||
| CATALYTIC CONVERTER | N | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | |||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | |||
| POWER-TO-WEIGHT RATIO | Higher is better 61.42 PS/tonne (1000 kg) 0.06 PS/kg 45.17 kW/tonne (1000 kg) 0.05 kW/kg 60.58 bhp/tonne (1000 kg) 0.06 bhp/kg 0.03 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 22.14 kg/kW 36.98 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | front | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | rear wheel drive | ||
| TORQUE SPLIT | N/A | ||
| STEERING | |||
| TURNS LOCK-TO-LOCK | |||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | LA.SE. | ||
| REAR SUSPENSION | LA.SE. | ||
| WHEEL SIZE FRONT | |||
| WHEEL SIZE REAR | |||
| TYRES FRONT | 20 x 6.5 | ||
| TYRES REAR | 20 x 6.5 | ||
| BRAKES F/R | |||
| FRONT BRAKE DIAMETER | |||
| REAR BRAKE DIAMETER | |||
| BRAKED AREA | |||
| GEARBOX | 4 speed manual | ||









