
The limited-edition Sterrato, an all-terrain model, was introduced to bid farewell to Lamborghini’s mid-engined supercar and its V10 powerplant. The name ‘Sterrato,’ of Italian origin, roughly translates to ‘dirt road’ in English, suggesting the unique nature of this performance vehicle. Lamborghini has restricted production of the Sterrato to just 1,499 units for the global market, all of which have already been sold.
The Sterrato is based on the existing Huracán Evo model, featuring all-wheel drive and a 5.2-liter naturally aspirated V10 engine that produces 631 hp. This power output matches that of the track-focused Huracán STO, but instead of racetracks, the Huracán Sterrato is designed for off-road terrain. It can accelerate from 0 to 62 mph in 3.4 seconds, with a top speed limited to 162 mph due to the use of all-terrain tires.
The Sterrato introduces a range of modifications to the standard Huracán. These include a 44mm higher suspension, 25% softer springs, increased suspension travel, a wider track, longer wheelbase, adjustments to the 4WD system, rugged plastic exterior cladding, roof bars, rally-spec LED lighting, and Bridgestone Dueller run-flat tires. Internally, changes encompass the addition of a switch for spotlights, a new Rally calibration on the driving-mode selector, and the inclusion of an inclinometer, compass, and steering angle indicator.
| BODYWORK | |||
|---|---|---|---|
| BODY TYPE | 2 seater fixed-head coupé | ||
| NUMBER OF DOORS | 2 | ||
| DESIGNER | |||
| DIMENSIONS & WEIGHTS | |||
| WHEELBASE | 2629mm | 103.5 inches | |
| TRACK/TREAD (FRONT) | 2698 mm | 106.2 inches | |
| TRACK/TREAD (REAR) | 1654 mm | 65.1 inches | |
| LENGTH | 4525mm | 178.1 inches | |
| WIDTH | 1956 mm | 77 inches | |
| HEIGHT | 1248 mm | 49.1 inches | |
| GROUND CLEARANCE | |||
| LENGTH:WHEELBASE RATIO | 1.72 | ||
| KERB WEIGHT | 1470 kg | 3241 lb | |
| WEIGHT DISTRIBUTION | 43% front | ||
| FUEL TANK CAPACITY | 80 litres | 17.6 [21.1] UK [US] gal. | |
| AERODYNAMICS | |||
| DRAG COEFFICIENT | |||
| FRONTAL AREA | |||
| CDA | |||
| POWERTRAIN | |||
| ENGINE TYPE | naturally aspirated petrol | ||
| ENGINE MANUFACTURER | Lamborghini | ||
| ENGINE CODE | |||
| CYLINDERS | V 10 in 90° vee | ||
| CAPACITY | 5.2 litre 5204 cc (317.568 cu in) | ||
| BORE × STROKE | 84.5 × 92.8 mm 3.33 × 3.65 in | ||
| BORE/STROKE RATIO | 0.91 | ||
| VALVE GEAR | double overhead camshaft (DOHC) 4 valves per cylinder 40 valves in total | ||
| MAXIMUM POWER OUTPUT | 610 PS (602 bhp) (449 kW) at 8000 rpm | ||
| MAXIMUM TORQUE | 565 Nm (417 ft·lb) (57.6 kgm) at 6500 rpm | ||
| SPECIFIC OUTPUT | 86.3 kW/litre 117.3 ps/litre 115.7 bhp/litre 1.9 bhp/cu in | ||
| SPECIFIC TORQUE | 108.57 Nm/litre 1.31 ft·lb/cu3 | ||
| ENGINE CONSTRUCTION | |||
| SUMP | dry sumped | ||
| COMPRESSION RATIO | 12.7:1 | ||
| FUEL SYSTEM | direct petrol injection | ||
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1364.3 kPa (197.9 psi) | ||
| MAXIMUM RPM | |||
| CRANKSHAFT BEARINGS | |||
| ENGINE COOLANT | Water | ||
| UNITARY CAPACITY | 520.4 cc | ||
| ASPIRATION | Normal | ||
| COMPRESSOR | N/A | ||
| INTERCOOLER | None | ||
| CATALYTIC CONVERTER | Y | ||
| PERFORMANCE | |||
| ACCELERATION 0-80KM/H (50MPH) | |||
| ACCELERATION 0-60MPH | |||
| ACCELERATION 0-100KM/H | 3.4 s | ||
| ACCELERATION 0-160KM/H (100MPH) | |||
| STANDING QUARTER-MILE | |||
| STANDING KILOMETRE | |||
| MAXIMUM SPEED | 260 km/h (162 mph) | ||
| POWER-TO-WEIGHT RATIO | Higher is better 415.22 PS/tonne (1000 kg) 0.42 PS/kg 305.38 kW/tonne (1000 kg) 0.31 kW/kg 409.52 bhp/tonne(1000 kg) 0.41 bhp/kg 0.18 bhp/lb | ||
| WEIGHT-TO-POWER RATIO | Lower is better 3.27 kg/kW 5.47 lb/bhp | ||
| FUEL CONSUMPTION | |||
| FUEL CONSUMPTION | |||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
| LITRES/100KM | |||
| KM/LITRE | |||
| UK MPG | |||
| US MPG | |||
| CARBON DIOXIDE EMISSIONS | |||
| CARFOLIO CALCULATED CO2? | |||
| VED BAND (UK) | |||
| CO2 EFFIZIENZ (DE) | |||
| CHASSIS | |||
| ENGINE POSITION | mid | ||
| ENGINE LAYOUT | longitudinal | ||
| DRIVE WHEELS | all wheel drive | ||
| TORQUE SPLIT | |||
| STEERING | power assisted rack & pinion | ||
| TURNS LOCK-TO-LOCK | |||
| TURNING CIRCLE | |||
| FRONT SUSPENSION | I.DW.CS. | ||
| REAR SUSPENSION | I.DW.CS. | ||
| WHEEL SIZE FRONT | 8½J x 19 ET27 | ||
| WHEEL SIZE REAR | 11J x 19 ET40 | ||
| TYRES FRONT | Bridgestone Dueler 235/40 R 19 | ||
| TYRES REAR | Bridgestone Dueler 285/40 R 19 | ||
| BRAKES F/R | VeDi/VeDi-S-ABS | ||
| FRONT BRAKE DIAMETER | 380 mm | ||
| REAR BRAKE DIAMETER | 356 mm | ||
| BRAKED AREA | |||
| GEARBOX | 7 speed automatic | ||
| TOP GEAR RATIO | |||
| FINAL DRIVE RATIO | |||
| GENERAL | |||
| CARFOLIO.COM ID | 784399 | ||
| PRODUCTION TOTAL | 1499 | ||









