
Starting in 1961, with the excellent engine with overhead camshaft, installed on the ‘new generation’ of 1500 saloons, BMW’s success continued to grow. A key step was taken in 1968 with the first six-cylinder engines, the 2500 and 2800, leading to elegant Coupés with very light interiors and 2.5-3.2-litre engines following the saloons’.
The injection versions culminated in 206bhp, and the engines’ excellence and brio incited BMW to propose a special, lighter version, the 3.0 CSL Coupé, with panelled aluminium bodywork. The use of injection, and a small increase in capacity, took basic engine-power to 206bhp. The highly prepared Group 2 racing versions, with elaborate aerodynamic fittings, earned countless victories, including two wins at the Le Mans 24 Hours – in the Special Tourism class in 1973 and 1974.
When sold from new, the CSL wasn’t fitted with the the rear wing, nor the chrome flares. Instead these were included in the trunk of the car to be optionally fitted by the dealer or the car’s first owner.
| type | Series Production Car |
| production years | 1973 – 1975 |
| production | 1096 |
| engine | Inline-6 |
| position | Front, Longitudinal |
| aspiration | Natural |
| valvetrain | SOHC, 2 Valves per Cyl |
| fuel feed | Bosch Fuel Injection |
| displacement | 3153 cc / 192.41 in³ |
| bore | 89.3 mm / 3.5 in |
| stroke | 84 mm / 3.3 in |
| compression | 9.5:1 |
| power | 152.9 kw / 205 bhp @ 5600 rpm |
| specific output | 65.02 bhp per litre |
| bhp/weight | 161.42 bhp per tonne |
| torque | 286.1 nm / 211 ft lbs @ 4200 rpm |
| body / frame | Unitary Steel Monocoque |
| driven wheels | RWD |
| front brakes | Discs |
| rear brakes | Discs |
| steering | Rack & Pinion |
| f suspension | McPherson Struts |
| r suspension | Trailing Arms |
| curb weight | 1270 kg / 2800 lbs |
| wheelbase | 2625 mm / 103.3 in |
| front track | 1470 mm / 57.9 in |
| rear track | 1426 mm / 56.1 in |
| length | 4630 mm / 182.3 in |
| width | 1730 mm / 68.1 in |
| height | 1370 mm / 53.9 in |
| transmission | 4-Speed Manual |
| top speed | ~220 kph / 136 |












