
The Jaguar Mark IX (pronounced mark nine) is a large luxury saloon car produced by Jaguar Cars between 1959 and 1961. It replaced the previous Mark VIII. The early versions were identical in exterior appearance to the Mark VIII except for the addition of a chrome “Mk IX” badge to the boot lid. Later versions had a larger tail-lamp assembly with the addition of an amber section for traffic indication, visually similar to the tail-lights of the smaller Mark 2 Jaguar sedan. It was replaced by the lower and more contemporary-styled Mark X in 1961.
The Mark IX was popular as a ceremonial car for state dignitaries. When Charles de Gaulle paid a state visit to Canada in 1960, the official cars for the motorcade were Mark IX Jaguars, rather than Cadillacs or Lincolns. The English Queen Mother had a Mark VII Jaguar which was progressively upgraded to be externally identical to the later Mark IX. The Nigerian government bought forty Mark IXs, painted in the Nigerian state colours of green and white. The large Jaguars of the 1950s were sufficiently popular in western Africa that “Jagwah” survives as a colloquialism for “smart man-about-town”.
In the luxury car market, the Jaguar Mk IX was very competitively priced, selling for ₤1995 with manual gearbox, ₤2063 with overdrive, and ₤2163 with automatic transmission, which was less than half the price of similar competitors.
| BODYWORK | ||
| BODY TYPE | 4/5 seater sedan/saloon | |
| NUMBER OF DOORS | 4 | |
| DESIGNER | ||
| DIMENSIONS & WEIGHTS | ||
| WHEELBASE | 3048 mm | 120 inches |
| TRACK/TREAD (FRONT) | 1449 mm | 57 inches |
| TRACK/TREAD (REAR) | 1475 mm | 58.1 inches |
| LENGTH | 4991 mm | 196.5 inches |
| WIDTH | 1854 mm | 73 inches |
| HEIGHT | 1600 mm | 63 inches |
| GROUND CLEARANCE | 191 mm | 7.5 inches |
| LENGTH:WHEELBASE RATIO | 1.64 | |
| KERB WEIGHT | 1757 kg | 3874 lb |
| WEIGHT DISTRIBUTION | ||
| FUEL TANK CAPACITY | 77.3 litres | 17 [20.4] UK [US] gal. |
| AERODYNAMICS | ||
| DRAG COEFFICIENT | ||
| FRONTAL AREA | ||
| CDA | ||
| POWERTRAIN | ||
| ENGINE TYPE | naturally aspirated petrol | |
| ENGINE MANUFACTURER | Jaguar | |
| ENGINE CODE | ||
| CYLINDERS | Straight 6 | |
| CAPACITY | 3.8 litre 3781 cc (230.731 cu in) | |
| BORE × STROKE | 87 × 106 mm 3.43 × 4.17 in | |
| BORE/STROKE RATIO | 0.82 | |
| VALVE GEAR | double overhead camshaft(DOHC) 2 valves per cylinder 12 valves in total | |
| MAXIMUM POWER OUTPUT (GROSS) | 223 PS (220 bhp) (164 kW) at 5500 rpm | |
| MAXIMUM TORQUE (GROSS) | 325 Nm (240 ft·lb) (33.1 kgm) at 3000 rpm | |
| SPECIFIC OUTPUT (GROSS) | 43.4 kW/litre 59 ps/litre 58.2 bhp/litre 0.95 bhp/cu in | |
| SPECIFIC TORQUE (GROSS) | 85.96 Nm/litre 1.04 ft·lb/cu3 | |
| ENGINE CONSTRUCTION | ||
| SUMP | ||
| COMPRESSION RATIO | 8:1 | |
| FUEL SYSTEM | 2 SU carbs | |
| BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1080.2 kPa (156.7 psi) | |
| MAXIMUM RPM | ||
| CRANKSHAFT BEARINGS | ||
| ENGINE COOLANT | Water | |
| UNITARY CAPACITY | 630.17 cc | |
| ASPIRATION | Normal | |
| COMPRESSOR | N/A | |
| INTERCOOLER | None | |
| CATALYTIC CONVERTER | N | |
| PERFORMANCE | ||
| ACCELERATION 0-80KM/H (50MPH) | ||
| ACCELERATION 0-60MPH | ||
| ACCELERATION 0-100KM/H | ||
| ACCELERATION 0-160KM/H (100MPH) | ||
| STANDING QUARTER-MILE | ||
| STANDING KILOMETRE | ||
| MAXIMUM SPEED | ||
| POWER-TO-WEIGHT RATIO | Higher is better 126.95 PS/tonne (1000 kg) 0.13 PS/kg 93.37 kW/tonne (1000 kg) 0.09 kW/kg 125.21 bhp/tonne (1000 kg) 0.13 bhp/kg 0.06 bhp/lb | |
| WEIGHT-TO-POWER RATIO | Lower is better 10.71 kg/kW 17.89 lb/bhp | |
| FUEL CONSUMPTION | ||
| FUEL CONSUMPTION | ||
| UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
| LITRES/100KM | ||
| KM/LITRE | ||
| UK MPG | ||
| US MPG | ||
| CARBON DIOXIDE EMISSIONS | ||
| CARFOLIO CALCULATED CO2? | ||
| VED BAND (UK) | ||
| CO2 EFFIZIENZ (DE) | ||
| CHASSIS | ||
| ENGINE POSITION | front | |
| ENGINE LAYOUT | longitudinal | |
| DRIVE WHEELS | rear wheel drive | |
| TORQUE SPLIT | N/A | |
| STEERING | ||
| TURNS LOCK-TO-LOCK | 3.500 | |
| TURNING CIRCLE | 11.00 m | |
| FRONT SUSPENSION | I.TB. | |
| REAR SUSPENSION | LA.SE. | |
| WHEEL SIZE FRONT | ||
| WHEEL SIZE REAR | ||
| TYRES FRONT | 6.70-16 | |
| TYRES REAR | 6.70-16 | |
| BRAKES F/R | Di/Di-S | |
| FRONT BRAKE DIAMETER | ||
| REAR BRAKE DIAMETER | ||
| BRAKED AREA | 3690 cm2 | |
| GEARBOX | 4 speed manual | |
| TOP GEAR RATIO | 1 | |
| FINAL DRIVE RATIO | 4.27 | |












